Pick the right box.
We book the right slot.
ISO container specs — dimensions, payload, cubic capacity — for every type we book. If your cargo doesn't obviously fit, send a coordinator the dimensions and we'll match it to the right container or the right break-bulk slot.
Six common scenarios. Six straight answers.
A 20' fits 1–2 sedans tip-to-tail or 3–4 small cars with strapping. Below 4 cars, RoRo is usually cheaper than a dedicated container.
The 75.6m³ interior plus 9'6" height accommodates 4 sedans on a custom rack, or up to 6 with proper bracing.
Standard 40' fits 21 EUR pallets / 24 US pallets on the floor. HC adds ~12% volume without extra width — useful for stackable goods.
Flat Rack handles up to ~12m × 2.37m × 2m bare; Open Top takes over-height loads under a tarp. Both need lift-on/lift-off rather than drive-on.
Power supply at port + plug-in slot on vessel. Tighter internal dimensions because of the refrigeration unit and insulated walls.
85.6m³ — about 13% more than a 40' HC. Availability varies by lane; we book based on what's actually sailing your route.
Every container we book, with the numbers shippers actually need.
Internal dimensions, tare weight, max payload, and cubic capacity for 14 ISO container types. Two variants are listed where a heavy-payload build exists alongside the standard. Tolerances vary slightly between owners — use these as planning specs and confirm with us before booking.
20-foot
| Container | Ext height | Tare (kg) | Max cargo (kg) | Int L × W × H (mm) | Cube (m³) |
|---|---|---|---|---|---|
20' Dry — standard | 8'6" | 1,630 | 18,690 | 5,933 × 2,336 × 2,399 | 33.2 |
20' Dry — heavy payload | 8'6" | 2,300 | 21,700 | 5,905 × 2,350 × 2,392 | 33.2 |
20' Bulk Loose cargo (grain, plastics, powders) | 8'6" | 2,550 | 21,450 | 5,896 × 2,350 × 2,349 | 32.6 |
20' Flat Rack Over-width, project cargo | 8'6" | 2,600 | 21,400 | 5,954 × 2,374 × 2,255 | 31.9 |
20' Open Top Top-loaded cargo, over-height when tarped | 8'0" | 2,450 | 21,550 | 5,891 × 2,350 × 2,330 | 32.2 |
20' Reefer Temperature-controlled | 8'6" | 2,820 | 21,180 | 5,545 × 2,252 × 2,259 | 28.2 |
40-foot
| Container | Ext height | Tare (kg) | Max cargo (kg) | Int L × W × H (mm) | Cube (m³) |
|---|---|---|---|---|---|
40' Dry — standard | 8'6" | 2,640 | 27,840 | 12,058 × 2,343 × 2,383 | 67.3 |
40' Dry — heavy payload | 8'6" | 3,860 | 26,620 | 12,039 × 2,350 × 2,392 | 67.7 |
40' Flat Rack Over-width, project cargo | 8'6" | 5,100 | 25,380 | 12,072 × 2,374 × 1,995 | 57.1 |
40' High Cube — standard 9'6" external height — common for volumetric cargo | 9'6" | 3,010 | 27,470 | 12,060 × 2,340 × 2,679 | 75.6 |
40' High Cube — heavy payload | 9'6" | 3,990 | 26,490 | 12,035 × 2,350 × 2,696 | 76.3 |
40' Reefer Temperature-controlled | 8'6" | 4,100 | 26,380 | 11,679 × 2,286 × 2,211 | 59.0 |
40' HC Reefer Temperature-controlled, 9'6" height | 9'6" | 4,550 | 25,930 | 11,672 × 2,286 × 2,505 | 66.8 |
45-foot
| Container | Ext height | Tare (kg) | Max cargo (kg) | Int L × W × H (mm) | Cube (m³) |
|---|---|---|---|---|---|
45' High Cube Maximum volume for road-legal length | 9'6" | 3,930 | 29,090 | 13,582 × 2,345 × 2,687 | 85.6 |
Send us the dimensions.
We'll match it to a slot.
For over-dimension, over-weight, or oddly shaped cargo, a coordinator will walk through container vs. break-bulk vs. flat-rack with you on a call.
